Toyota Fortuner price: why it costs more in Saudi Arabia
We compared the typical price of the Toyota Fortuner across Qatar, the UAE and Saudi Arabia, for every model year with enough listings. It's usually cheapest in Saudi Arabia — a median 16% below the priciest Gulf market. Here's the year-by-year breakdown (US dollars, so it's like-for-like).
| Year | Qatar | UAE | Saudi Arabia | Gap |
|---|---|---|---|---|
| 2026 | $37,912 | $35,398 | $35,757 | 7% |
| 2025 | $38,187 | $34,037 | $32,353 | 18% |
| 2024 | $35,714 | $30,225 | $32,533 | 18% |
| 2023 | $31,044 | $24,915 | $26,133 | 25% |
| 2022 | $25,755 | $25,187 | $25,067 | 3% |
| 2020 | $21,703 | $21,988 | $23,333 | 8% |
| 2019 | $22,802 | $20,694 | $19,200 | 19% |
| 2017 | $20,604 | $20,150 | $20,000 | 3% |
| 2016 | $18,269 | $18,244 | $16,000 | 14% |
| 2015 | $15,865 | $13,342 | $12,400 | 28% |
Method: typical (median) price of the same make, model and year, from current listings with at least 6 per market, converted to USD at the fixed GCC currency pegs. As of 2026-07-01. Individual cars vary by mileage, condition and specification — this is a market-level comparison, not a quote for a specific car.